Rates
May | 990 €/day | 6.580 €/week |
June | 990 €/day | 6.580 €/week |
July | 1.190 €/day | 7.915 €/week |
August | 1.290 €/day | 8.580 €/week |
September | 990 €/day | 6.580 €/week |
PRICE INCLUDES: VAT, Home Port Mooring, Water and Soft Drinks, Insurances
Optional Extras
Bed sheets | 15 €/person |
Towels | 7 €/unit |
Tender | 45 €/day |
Paddle Surf | 30 €/day |
PRICE DOESN'T INCLUDE: Skipper (250,00 €/day) and Fuel
Equipment
Anchoring System | Electric |
Bow Thruster | Yes |
Automatic Pilot | Yes |
Music System | Yes |
TV | Yes |
Generator | Yes |
Air Conditioning | Yes |
Safety and Rescue | Yes |
Fridge | Yes |
Freezer | Yes |
Hot Water | Yes |
Sounder and GPS | Yes |
Layout
Berths | 4/6 people |
Cabins | 3 cabins/saloon |
Bathrooms | 2 bathrooms |
Solarium | Bow Solarium |
Kitchen | Dinette + Kitchen |
Others | - |
General Terms and Conditions
- Mandatory Skipper
- Rental Schedule: From 10a.m to 7p.m
- The boat is rented with a full tank and must be filled again upon return by the client.
- Compulsory Deposit: 1.500 eur