Rates
| May | 195 €/day | 1.297 €/week |
| June | 195 €/day | 1.297 €/week |
| July | 240 €/day | 1.596 €/week |
| August | 295 €/day | 1.962 €/week |
| September | 195 €/day | 1.297 €/week |
PRICE INCLUDES: VAT, Home Port Mooring, Water and Soft Drinks, Insurances.
Optional Extras
| Towels | 7 €/unit |
| Paddle Surf | 30 €/day |
| Donut | 30 €/day |
PRICE DOESN'T INCLUDE: Skipper (250,00 €/day) and Fuel
Equipement
| Anchoring System | Manual |
| Bow Thruster | No |
| Automatic Pilot | No |
| Generator | No |
| Safety and Rescue | Yes |
| Fridge | Portable |
| Hot Water | No |
| Sounder and GPS | No |
Layout
| Berths | - |
| Cabins | - |
| Bathroom | - |
| Solarium | Solarium Proa |
| Kitchen | - |
| Others | - |
General Conditions
- Skipper not required if you have official nautical qualifications
- Rental schedule: From 10a.m to 7p.m
- The boat is rented with a full tank and must be filled again upon return by the client.
- Compulsory Deposit: 1.000 eur